<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HyperX Media: Utah Advertising</title>
	<atom:link href="http://www.hyperxmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperxmedia.com</link>
	<description>HyperX Media has over a decade of online marketing expertise and can help your business with Utah advertising.</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:48:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HyperX Media Welcomes Two New Interns</title>
		<link>http://www.hyperxmedia.com/2012/02/hyperx-media-welcomes-two-new-interns/</link>
		<comments>http://www.hyperxmedia.com/2012/02/hyperx-media-welcomes-two-new-interns/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:44:07 +0000</pubDate>
		<dc:creator>kuulei@hyperxmedia.com</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[HyperX Media Interns]]></category>
		<category><![CDATA[HyperX Media Internship]]></category>
		<category><![CDATA[HyperX Media Utah]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=2396</guid>
		<description><![CDATA[HyperX Media would like to formally welcome our two new Interns: Amy Florang and Rachel Wright.
Since 2001, HyperX Media has been dedicated to providing quality   internships for students interested in a career in online marketing.   HyperX Media CEO, Jeff Morgan, shared this view on internships, “We see   internships as [...]]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2012/02/hyperx-media-welcomes-two-new-interns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming the Learning Curve &#8211; Ad Network vs. Ad Exchange</title>
		<link>http://www.hyperxmedia.com/2012/01/overcoming-the-learning-curve-ad-network-vs-ad-exchange/</link>
		<comments>http://www.hyperxmedia.com/2012/01/overcoming-the-learning-curve-ad-network-vs-ad-exchange/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:22:24 +0000</pubDate>
		<dc:creator>Jordan Yospe - Digital Media Director</dc:creator>
				<category><![CDATA[Banner Network]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Digital Media Buying/Planning]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=2392</guid>
		<description><![CDATA[Inventory on the internet has shifted to act much more like a stock market trading floor. This has presented an interesting new challenge to marketers.]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2012/01/overcoming-the-learning-curve-ad-network-vs-ad-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Social Media 2011 Highlights</title>
		<link>http://www.hyperxmedia.com/2011/12/10-social-media-2011-highlights-data-included/</link>
		<comments>http://www.hyperxmedia.com/2011/12/10-social-media-2011-highlights-data-included/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:14:10 +0000</pubDate>
		<dc:creator>Alan Pohlman - President</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hyperx media]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=2375</guid>
		<description><![CDATA[Here is a link to a great Social Media Marketing article with excellent data from ClickZ. 
http://www.clickz.com/clickz/column/2134516/social-media-2011-highlights-included  
A quick summary of the article:
- Facebook is still King and You Tube is second.
- LinkedIn is picking up some steam.
- Blogs are underutilized.
- Unlike Tricks, Social Media isn&#8217;t just for kids. 
It&#8217;s a quick read with [...]]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2011/12/10-social-media-2011-highlights-data-included/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyperX Media Attends the SLC&#124;SEM Event</title>
		<link>http://www.hyperxmedia.com/2011/12/hyperx-media-attends-the-slc-sem-december-event/</link>
		<comments>http://www.hyperxmedia.com/2011/12/hyperx-media-attends-the-slc-sem-december-event/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:22:03 +0000</pubDate>
		<dc:creator>kuulei@hyperxmedia.com</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[HyperX]]></category>
		<category><![CDATA[hyperx media]]></category>
		<category><![CDATA[local online advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=2363</guid>
		<description><![CDATA[December 14th, 2011 was the SLC&#124;SEM organization’s third event.  HyperX Media’s VP of Digital Strategy, Julie Bazgan Martinez, and Manager of Search and Social Media, Kuulei Hanamaikai, attended the event hosted at the Red Rock Restaurant &#38; Brew Pub&#8217;s Fashion Place location.
The December SLC&#124;SEM event was social in nature, but the SLC&#124;SEM team set up [...]]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2011/12/hyperx-media-attends-the-slc-sem-december-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Stan Mickelson</title>
		<link>http://www.hyperxmedia.com/2011/12/happy-birthday-stan-mickelson/</link>
		<comments>http://www.hyperxmedia.com/2011/12/happy-birthday-stan-mickelson/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:36:03 +0000</pubDate>
		<dc:creator>kuulei@hyperxmedia.com</dc:creator>
				<category><![CDATA[Office Fun]]></category>
		<category><![CDATA[Alan Pohlman]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[HyperX]]></category>
		<category><![CDATA[hyperx media]]></category>
		<category><![CDATA[HyperX Media Crew]]></category>
		<category><![CDATA[Jeff Morgan]]></category>
		<category><![CDATA[Stan Mickelson]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=2357</guid>
		<description><![CDATA[Today is HyperX Media’s Stan Mickelson’s 50th Birthday.  The HyperX Media office celebrated Stan’s 50th birthday with a “special surprise luncheon” at Golden Corral, planned by HyperX Media President, Alan Pohlman on Wednesday, December 14th.  Stan’s lovely wife Juliette and colleagues from Kassing Andrews joined the HyperX Media office for lunch.  Stan was a good [...]]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2011/12/happy-birthday-stan-mickelson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyperX Media Lunch Catered by Surefire Pizza</title>
		<link>http://www.hyperxmedia.com/2011/12/hyperxmedia-lunch-catered-by-surefire-pizza/</link>
		<comments>http://www.hyperxmedia.com/2011/12/hyperxmedia-lunch-catered-by-surefire-pizza/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:37:53 +0000</pubDate>
		<dc:creator>kuulei@hyperxmedia.com</dc:creator>
				<category><![CDATA[Office Fun]]></category>
		<category><![CDATA[hyperx media]]></category>
		<category><![CDATA[HyperX Media Crew]]></category>
		<category><![CDATA[Surefire Pizza Utah]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=2351</guid>
		<description><![CDATA[ 
Surefire Pizza owners, Jeffrey &#38;  Melissa Whitehead, were gracious enough to treat the HyperX Media office  to some authentic Italian pizza for lunch on Wednesday, November 30th.
Jeffrey and Melissa drove out their mobile,  5,000 pound wood-fired oven and began to make Chicken Pesto pizzas, Margherita pizzas and good old fashioned, Pepperoni pizza.   [...]]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2011/12/hyperxmedia-lunch-catered-by-surefire-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Strategies and Schedules</title>
		<link>http://www.hyperxmedia.com/2011/11/social-media-marketing-strategies-and-schedules/</link>
		<comments>http://www.hyperxmedia.com/2011/11/social-media-marketing-strategies-and-schedules/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:53:04 +0000</pubDate>
		<dc:creator>Alan Pohlman - President</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hyperx media]]></category>
		<category><![CDATA[local online advertising]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=2348</guid>
		<description><![CDATA[Each week we talk to several new companies that are trying to figure out the best social marketing strategy and leverage social media platforms like Facebook, Twitter and YouTube.  Much like the SEM, Blogging, Web 2.0, mobile and lead generation “hot topics” of recent years, there is a lot of buzz and interest in [...]]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2011/11/social-media-marketing-strategies-and-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyperX Halloween</title>
		<link>http://www.hyperxmedia.com/2011/11/hyperx-halloween/</link>
		<comments>http://www.hyperxmedia.com/2011/11/hyperx-halloween/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:41:48 +0000</pubDate>
		<dc:creator>Jordan Yospe - Digital Media Director</dc:creator>
				<category><![CDATA[Office Fun]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=2336</guid>
		<description><![CDATA[At HyperX Media, they work hard, and play hard!

Jack, Alan, Gary, Natalie, and Jeff.

Matt, Kuulei, Jeff, Alan, and Jack.
Happy post-Halloween!
]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2011/11/hyperx-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Continued Emergence of Digital Media</title>
		<link>http://www.hyperxmedia.com/2011/11/the-continued-emergence-of-digital-media/</link>
		<comments>http://www.hyperxmedia.com/2011/11/the-continued-emergence-of-digital-media/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:50:21 +0000</pubDate>
		<dc:creator>Jordan Yospe - Digital Media Director</dc:creator>
				<category><![CDATA[Banner Network]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Digital Media Buying/Planning]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Natural Search - SEO]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=2327</guid>
		<description><![CDATA[A recent Forrester Research study, an independent research company that provides advice to global leaders in business and technology, shows that interactive marketing/advertising spending will top $77 Billion by 2016!
Other telling stats in the study that show the healthy and growing behavior of online marketing include the rise of both social media and display media. We [...]]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2011/11/the-continued-emergence-of-digital-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Timing Insights Infographic from Argyle Social</title>
		<link>http://www.hyperxmedia.com/2011/11/social-timing-insights-infographic-from-argyle-social/</link>
		<comments>http://www.hyperxmedia.com/2011/11/social-timing-insights-infographic-from-argyle-social/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 23:16:29 +0000</pubDate>
		<dc:creator>Jordan Yospe - Digital Media Director</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Digital Media Buying/Planning]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=2320</guid>
		<description><![CDATA[I read some interesting information from one of the leaders in Social Media Marketing, Argyle Social. Some very interesting information to consider when putting together a Social Media Calendar and strategy.

B2C interactions get 32% better engagement with their followers on the Weekend, while B2B marketers get around 14% better interaction on Weekdays

To read the full [...]]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2011/11/social-timing-insights-infographic-from-argyle-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

