<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HyperX Media: Utah Advertising &#187; Advertising</title>
	<atom:link href="http://www.hyperxmedia.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperxmedia.com</link>
	<description>HyperX Media has over a decade of online marketing expertise and can help your business with Utah advertising.</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:48:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Proud Sponsor of SLC SEM</title>
		<link>http://www.hyperxmedia.com/2011/10/proud-sponsor-of-slc-sem/</link>
		<comments>http://www.hyperxmedia.com/2011/10/proud-sponsor-of-slc-sem/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:39:44 +0000</pubDate>
		<dc:creator>Alan Pohlman - President</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Natural Search - SEO]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[hyperx media]]></category>
		<category><![CDATA[local online advertising]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=2300</guid>
		<description><![CDATA[Last night was the inaugural event for SLC SEM, a newly formed association of Utah search marketing professionals.  The group was partially the brain child of our director of search several months ago who noticed a need to bring some of the great local SEM talent together to network and share ideas.  He worked closely [...]]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2011/10/proud-sponsor-of-slc-sem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Chasing the Coveted Facebook &#8220;Like&#8221; Faux Follower</title>
		<link>http://www.hyperxmedia.com/2011/09/stop-chasing-the-coveted-facebook-like-faux-follower/</link>
		<comments>http://www.hyperxmedia.com/2011/09/stop-chasing-the-coveted-facebook-like-faux-follower/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:21:32 +0000</pubDate>
		<dc:creator>Jordan Yospe - Digital Media Director</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=2250</guid>
		<description><![CDATA[Facebook has its place and purpose, but too often it is promoted in an attempt to appear relevant and even REPLACE other crucially important marketing and messaging channels. The number of followers or friends you have says nothing to the actual experience or quality of the content you are discussing.]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2011/09/stop-chasing-the-coveted-facebook-like-faux-follower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going the Distance with Your Online Marketing Campaign Budget</title>
		<link>http://www.hyperxmedia.com/2011/09/going-the-distance-with-your-campaign-budget/</link>
		<comments>http://www.hyperxmedia.com/2011/09/going-the-distance-with-your-campaign-budget/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:28:47 +0000</pubDate>
		<dc:creator>Stan Mickelson - VP Sales</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Digital Media Buying/Planning]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[local online advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media planning]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=2210</guid>
		<description><![CDATA[Frequently we meet with new clients eager to jump into the world of online advertising. They are launching a new product, service, brand or even a new company. We sit down with them, assess their ideas, efforts, and hopefully their objectives. Then we dance… We dance around the elephant in the room – the budget.]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2011/09/going-the-distance-with-your-campaign-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Would You for a Movie Ticket?</title>
		<link>http://www.hyperxmedia.com/2010/07/what-would-you-fo-for-a-movie-ticket/</link>
		<comments>http://www.hyperxmedia.com/2010/07/what-would-you-fo-for-a-movie-ticket/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ARUP]]></category>
		<category><![CDATA[arup blood services]]></category>
		<category><![CDATA[banner advertising]]></category>
		<category><![CDATA[banner design]]></category>
		<category><![CDATA[banner network]]></category>
		<category><![CDATA[HyperX]]></category>
		<category><![CDATA[hyperx media]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=1672</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2010/07/what-would-you-fo-for-a-movie-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ve Vant Yur Blood</title>
		<link>http://www.hyperxmedia.com/2009/12/ve-vant-yur-blood/</link>
		<comments>http://www.hyperxmedia.com/2009/12/ve-vant-yur-blood/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banner Network]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ARUP]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[Blood for Babies]]></category>
		<category><![CDATA[HyperX]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=1322</guid>
		<description><![CDATA[HyperX Media has teamed up with ARUP Blood Services a component of ARUP Laboratories; an enterprise of the University of Utah and its Department of Pathology to increase the number of blood donors in the local area. More specifically HyperX and ARUP are trying to get people to donate for ARUP&#8217;s Blood Donors for Babies [...]]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2009/12/ve-vant-yur-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Do</title>
		<link>http://www.hyperxmedia.com/2009/12/what-we-do/</link>
		<comments>http://www.hyperxmedia.com/2009/12/what-we-do/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[HyperX]]></category>
		<category><![CDATA[Natural Search - SEO]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=1305</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2009/12/what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banners 2.0</title>
		<link>http://www.hyperxmedia.com/2009/11/banners-2-0/</link>
		<comments>http://www.hyperxmedia.com/2009/11/banners-2-0/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Digital Campaigns]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=1287</guid>
		<description><![CDATA[Our Design team has yet again wowed everyone with its newest Flash Expandable Banner for the Red Rock Golf Trail in St. George, UT.
Check it out for yourself.
]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2009/11/banners-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyperX Media at a Glance</title>
		<link>http://www.hyperxmedia.com/2009/10/hyperx-media-at-a-glance/</link>
		<comments>http://www.hyperxmedia.com/2009/10/hyperx-media-at-a-glance/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[HyperX]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=1020</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2009/10/hyperx-media-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Our Latest Desktop App</title>
		<link>http://www.hyperxmedia.com/2009/10/mwc-tweet/</link>
		<comments>http://www.hyperxmedia.com/2009/10/mwc-tweet/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Office Fun]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=933</guid>
		<description><![CDATA[Innovation meets&#8230; innovation. Our web designers have combined the brilliance of Adobe Air with the creativity of twitter to create a desktop app that allows you to follow your favorite sports teams of the Mountain West Conference. This app will allow you to customize which teams&#8217; tweets you want to see, link to their twitter [...]]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2009/10/mwc-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Online Advertising Budgets Increase in 2009&#8230; What are you doing with your budget?</title>
		<link>http://www.hyperxmedia.com/2009/10/local-online-advertising-budgets-increase-in-2009-what-are-you-doing-with-your-budget/</link>
		<comments>http://www.hyperxmedia.com/2009/10/local-online-advertising-budgets-increase-in-2009-what-are-you-doing-with-your-budget/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=880</guid>
		<description><![CDATA[
For media companies dependent on (and getting pummeled by) advertising, a new report says there&#8217;s a bright spot among the darkness: local online advertising.
Borrell Associates, a researcher focusing on local media, says online local advertising will increase about 11 percent this year, to $14.4 billion, and by about five percent next year, to $14.9 billion. [...]]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2009/10/local-online-advertising-budgets-increase-in-2009-what-are-you-doing-with-your-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

