<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HyperX Media: Utah Advertising &#187; Advertising</title>
	<atom:link href="http://www.hyperxmedia.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hyperxmedia.com</link>
	<description>HyperX Media has over a decade of online marketing expertise and can help your business with Utah advertising.</description>
	<lastBuildDate>Wed, 21 Jul 2010 22:29:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Would You Fo For A Movie Ticket?</title>
		<link>http://www.hyperxmedia.com/2010/07/what-would-you-fo-for-a-movie-ticket/</link>
		<comments>http://www.hyperxmedia.com/2010/07/what-would-you-fo-for-a-movie-ticket/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[ARUP]]></category>
		<category><![CDATA[arup blood services]]></category>
		<category><![CDATA[banner advertising]]></category>
		<category><![CDATA[banner design]]></category>
		<category><![CDATA[banner network]]></category>
		<category><![CDATA[HyperX]]></category>
		<category><![CDATA[hyperx media]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=1672</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2010/07/what-would-you-fo-for-a-movie-ticket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ve Vant Yur Blood</title>
		<link>http://www.hyperxmedia.com/2009/12/ve-vant-yur-blood/</link>
		<comments>http://www.hyperxmedia.com/2009/12/ve-vant-yur-blood/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[ARUP]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[Blood for Babies]]></category>
		<category><![CDATA[HyperX]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=1322</guid>
		<description><![CDATA[HyperX Media has teamed up with ARUP Blood Services a component of ARUP Laboratories; an enterprise of the University of Utah and its Department of Pathology to increase the number of blood donors in the local area. More specifically HyperX and ARUP are trying to get people to donate for ARUP&#8217;s Blood Donors for Babies [...]]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2009/12/ve-vant-yur-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Do</title>
		<link>http://www.hyperxmedia.com/2009/12/what-we-do/</link>
		<comments>http://www.hyperxmedia.com/2009/12/what-we-do/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[HyperX]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=1305</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2009/12/what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banners 2.0</title>
		<link>http://www.hyperxmedia.com/2009/11/banners-2-0/</link>
		<comments>http://www.hyperxmedia.com/2009/11/banners-2-0/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[banner ads]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=1287</guid>
		<description><![CDATA[Our Design team has yet again wowed everyone with its newest Flash Expandable Banner for the Red Rock Golf Trail in St. George, UT.
Check it out for yourself.
]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2009/11/banners-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyperX Media at a Glance</title>
		<link>http://www.hyperxmedia.com/2009/10/hyperx-media-at-a-glance/</link>
		<comments>http://www.hyperxmedia.com/2009/10/hyperx-media-at-a-glance/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[HyperX]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=1020</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2009/10/hyperx-media-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Our Latest Desktop App</title>
		<link>http://www.hyperxmedia.com/2009/10/mwc-tweet/</link>
		<comments>http://www.hyperxmedia.com/2009/10/mwc-tweet/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=933</guid>
		<description><![CDATA[Innovation meets&#8230; innovation. Our web designers have combined the brilliance of Adobe Air with the creativity of twitter to create a desktop app that allows you to follow your favorite sports teams of the Mountain West Conference. This app will allow you to customize which teams&#8217; tweets you want to see, link to their twitter [...]]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2009/10/mwc-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Online Advertising Budgets Increase in 2009&#8230; What are you doing with your budget?</title>
		<link>http://www.hyperxmedia.com/2009/10/local-online-advertising-budgets-increase-in-2009-what-are-you-doing-with-your-budget/</link>
		<comments>http://www.hyperxmedia.com/2009/10/local-online-advertising-budgets-increase-in-2009-what-are-you-doing-with-your-budget/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=880</guid>
		<description><![CDATA[
For media companies dependent on (and getting pummeled by) advertising, a new report says there&#8217;s a bright spot among the darkness: local online advertising.
Borrell Associates, a researcher focusing on local media, says online local advertising will increase about 11 percent this year, to $14.4 billion, and by about five percent next year, to $14.9 billion. [...]]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2009/10/local-online-advertising-budgets-increase-in-2009-what-are-you-doing-with-your-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyperX launches the largest Online Advertising Network in Utah</title>
		<link>http://www.hyperxmedia.com/2009/05/hyperx-launches-the-largest-online-advertising-network-in-utah/</link>
		<comments>http://www.hyperxmedia.com/2009/05/hyperx-launches-the-largest-online-advertising-network-in-utah/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[HyperX]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[local online advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.hyperxmedia.com/?p=780</guid>
		<description><![CDATA[Salt Lake City, UT — January 15, 2009 — For over 8 years HyperX Media has been helping companies reach local and national online audiences on a pay-for-performance basis for clients ranging from small start-ups to multi-billion dollar enterprises. Using its proprietary C3 Process, HyperX partners with clients to drive targeted website traffic, capture highly [...]]]></description>
		<wfw:commentRss>http://www.hyperxmedia.com/2009/05/hyperx-launches-the-largest-online-advertising-network-in-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
